Sheridan at Algonquin October 25, 2024
Box Score
Sheridan
Algonquin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Joseph Rengifo - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Lachlan Brown-Sutherland - m | 0 | 0 | 0 | 0 | 90 |
| 6 - Matthew Hankowski - m | 2 | 1 | 0 | 0 | 90 |
| 7 - Brandon Correia - m | 1 | 0 | 0 | 0 | 28 |
| 8 - Mouad Sabahya - m | 1 | 0 | 0 | 0 | 55 |
| 9 - Quincy Erhabor - s | 0 | 0 | 0 | 0 | 26 |
| 12 - Zion Peters - m | 0 | 0 | 0 | 0 | 26 |
| 13 - Nathaniel Susnik - m | 2 | 1 | 1 | 0 | 90 |
| 14 - Andrew Szapowalow - m | 3 | 0 | 0 | 0 | 90 |
| 15 - Alex Wojdat - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Nicholas Wojdat - m | 0 | 0 | 0 | 0 | 90 |
| 17 - Teshawn Taylor - d | 1 | 0 | 0 | 0 | 79 |
| 18 - Swayde Jackson - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Ali Assaad - s/m - Red card 90:00 | 2 | 1 | 0 | 0 | 50 |
| 21 - Diego Sheridan - d | 1 | 1 | 1 | 1 | 11 |
| 22 - Nicholas Ceglarski - gk | 0 | 0 | 0 | 0 | 90 |
| 23 - Pamir Nawabi - m | 0 | 0 | 0 | 0 | 21 |
| 24 - Richard Stewart - gk/d | 1 | 0 | 0 | 0 | 64 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nicholas Parry - gk | 0 | 0 | 0 | 0 | 44 |
| 2 - Alaa Mahfouz - cm | 0 | 0 | 0 | 0 | 23 |
| 3 - Kerim Tosun - cb | 1 | 1 | 1 | 0 | 90 |
| 5 - Hamza El Karafi - cb | 0 | 0 | 0 | 0 | 90 |
| 7 - Gershom Dupuy - st | 0 | 0 | 0 | 0 | 90 |
| 8 - Alessandro Vivolo - cb | 1 | 1 | 0 | 0 | 90 |
| 9 - Ali Sultan - lw | 1 | 0 | 0 | 0 | 66 |
| 12 - Oscar Forward - cm | 0 | 0 | 0 | 0 | 79 |
| 13 - Jacob Toste-Gyurik - lb | 0 | 0 | 0 | 1 | 90 |
| 15 - Claude Byilingiro - lb | 0 | 0 | 0 | 0 | 22 |
| 16 - Dalen Comeau - cm | 0 | 0 | 0 | 0 | 0 |
| 17 - Jaeden Mercure - st | 4 | 1 | 1 | 1 | 90 |
| 18 - Cassius Miron - cm | 0 | 0 | 0 | 0 | 11 |
| 19 - Bardhi Rrahmani - cm | 0 | 0 | 0 | 0 | 3 |
| 20 - Arebi Halab - st | 0 | 0 | 0 | 0 | 0 |
| 22 - Connor David - cm - Yellow card 84:11 | 3 | 3 | 1 | 0 | 90 |
| 24 - Cristian Aviles-Molina - cm | 0 | 0 | 0 | 0 | 67 |
| 27 - Olivier Langlois - gk | 0 | 0 | 0 | 0 | 46 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Nicholas Ceglarski (L, 0-1) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicholas Parry (W, 1-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Algonquin
2nd
|
50:11 | Kerim Tosun (Jacob Toste-Gyurik) | 0 - 1 |
|
Algonquin
2nd
|
72:06 | Connor David (Jaeden Mercure) | 0 - 2 |
|
Algonquin
2nd
|
74:59 | Jaeden Mercure (unassisted) | 0 - 3 |
|
Sheridan
2nd
|
83:30 | Nathaniel Susnik (Diego Sheridan) | 1 - 3 |
|
Sheridan
2nd
|
85:44 | Diego Sheridan (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Sheridan
2nd
|
84:11 | Yellow card - Connor David |
|
Sheridan
2nd
|
90:00 | Red card - Ali Assaad |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan | 6 | 8 | 14 |
| Algonquin | 2 | 8 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan | 1 | 2 | 3 |
| Algonquin | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan | 2 | 2 | 4 |
| Algonquin | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sheridan | 2 | 7 | 9 |
| Algonquin | 8 | 9 | 17 |
| Date/Time: | October 25, 2024 - 3:00 PM |
|---|---|
| Location: | OSA |
| Game Length: | 2:34 |
| Attendance: | 0 |
| Scorer: | Humber OCAA |
Play By Play
| 0:00 | Nicholas Parry at goalie for Algonquin. | ||
| 0:00 | Nicholas Ceglarski at goalie for Sheridan. | ||
| Foul on Sheridan. | |||
| Foul on Algonquin. | |||
| 6:13 | Shot by Sheridan Ali Assaad, Save (by goalie) Nicholas Parry. | ||
| Foul on Algonquin. | |||
| 7:44 | Shot by Sheridan Ali Assaad, Blocked. | ||
| Foul on Algonquin. | |||
| 10:23 | Corner kick by Sheridan Andrew Szapowalow [10:23]. | ||
| 10:35 | Header Shot by Sheridan Andrew Szapowalow, Blocked. | ||
| 10:46 | Corner kick by Sheridan Matthew Hankowski [10:46]. | ||
| 11:12 | Shot by Sheridan Mouad Sabahya, Blocked. | ||
| 15:19 | Shot by Sheridan Matthew Hankowski, Wide. | ||
| 17:00 | Shot by Sheridan Andrew Szapowalow, High. | ||
| 17:58 | Offside against Sheridan. | ||
| 21:25 | Offside against Sheridan. | ||
| 21:34 | Substitution!Algonquin substitution: Ali Sultan for Claude Byilingiro. | ||
| 25:53 | Substitution!Sheridan substitution: Richard Stewart for Zion Peters. | ||
| Foul on Sheridan. | |||
| Foul on Algonquin. | |||
| Foul on Algonquin. | |||
| 38:06 | Corner kick by Algonquin Cristian Aviles-Molina [38:06]. | ||
| 38:32 | Shot by Algonquin Jaeden Mercure, High. | ||
| Foul on Algonquin. | |||
| Foul on Algonquin. | |||
| 43:38 | Substitution!Sheridan substitution: Quincy Erhabor for Ali Assaad. | ||
| 43:38 | Substitution!Algonquin substitution: Olivier Langlois for Nicholas Parry. | ||
| 45:00 | Corner kick by Algonquin Cristian Aviles-Molina [45:00]. | ||
| 45:00 | Corner kick by Algonquin Cristian Aviles-Molina [45:00]. | ||
| 45:00 | Corner kick by Algonquin Cristian Aviles-Molina [45:00]. | ||
| 45:00 | Header Shot by Algonquin Connor David, Save (by goalie) Nicholas Ceglarski. | ||
| Foul on Algonquin. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Sheridan: #5 Lachlan Brown-Sutherland, #6 Matthew Hankowski, #8 Mouad Sabahya, #9 Quincy Erhabor, #13 Nathaniel Susnik, #14 Andrew Szapowalow, #15 Alex Wojdat, #16 Nicholas Wojdat, #17 Teshawn Taylor, #22 Nicholas Ceglarski, #24 Richard Stewart. | ||
| 45:00 | For Algonquin: #3 Kerim Tosun, #5 Hamza El Karafi, #7 Gershom Dupuy, #8 Alessandro Vivolo, #9 Ali Sultan, #12 Oscar Forward, #13 Jacob Toste-Gyurik, #17 Jaeden Mercure, #22 Connor David, #24 Cristian Aviles-Molina, #27 Olivier Langlois. | ||
| 45:55 | Corner kick by Sheridan Andrew Szapowalow [45:55]. | ||
| Foul on Sheridan. | |||
| 49:07 | Shot by Algonquin Jaeden Mercure, Wide Left. | ||
| 49:51 | Corner kick by Algonquin Jacob Toste-Gyurik [49:51]. | ||
| 50:11 | Goal!GOAL by Algonquin Kerim Tosun (FIRST GOAL), Assist by Jacob Toste-Gyurik ( 0 - 1 ) |
||
| Foul on Algonquin. | |||
| 52:40 | Shot by Sheridan Matthew Hankowski, Save (by goalie) Nicholas Parry. | ||
| 52:55 | Corner kick by Sheridan Matthew Hankowski [52:55]. | ||
| Foul on Algonquin. | |||
| Foul on Sheridan. | |||
| 55:24 | Substitution!Sheridan substitution: Brandon Correia for Mouad Sabahya. | ||
| 56:24 | Shot by Sheridan Andrew Szapowalow, High. | ||
| 56:58 | Offside against Sheridan. | ||
| 58:05 | Shot by Algonquin Jaeden Mercure, High. | ||
| 58:51 | Shot by Algonquin Ali Sultan, Wide. | ||
| Foul on Sheridan. | |||
| Foul on Algonquin. | |||
| Foul on Algonquin. | |||
| Foul on Algonquin. | |||
| 63:50 | Shot by Sheridan Brandon Correia, Wide Right. | ||
| 64:20 | Shot by Algonquin Connor David, Save (by goalie) Nicholas Ceglarski. | ||
| 64:56 | Shot by Sheridan Richard Stewart, Blocked. | ||
| 66:06 | Shot by Sheridan Teshawn Taylor, Wide Right. | ||
| 67:22 | Substitution!Algonquin substitution: Alaa Mahfouz for Cristian Aviles-Molina. | ||
| Foul on Sheridan. | |||
| 69:29 | Substitution!Sheridan substitution: Pamir Nawabi for Quincy Erhabor. | ||
| Foul on Sheridan. | |||
| 70:21 | Shot by Algonquin Alessandro Vivolo, Save (by goalie) Nicholas Ceglarski. | ||
| 71:20 | Offside against Algonquin. | ||
| 72:06 | Goal!GOAL by Algonquin Connor David, Assist by Jaeden Mercure ( 0 - 2 ) |
||
| 74:59 | Goal!GOAL by Algonquin Jaeden Mercure ( 0 - 3 ) |
||
| Foul on Algonquin. | |||
| 78:34 | Substitution!Sheridan substitution: Diego Sheridan for Teshawn Taylor. | ||
| 78:34 | Substitution!Algonquin substitution: Cassius Miron for Oscar Forward. | ||
| 79:15 | Header Shot by Sheridan Nathaniel Susnik, High. | ||
| Foul on Algonquin. | |||
| Foul on Sheridan. | |||
| Foul on Algonquin. | |||
| 83:30 | Goal!GOAL by Sheridan Nathaniel Susnik, Assist by Diego Sheridan ( 1 - 3 ) |
||
| 83:33 | Substitution!Sheridan substitution: Ali Assaad for Brandon Correia. | ||
| Foul on Algonquin. | |||
| 84:11 | Yellow card on Algonquin Connor David. | ||
| 85:44 | Goal!GOAL by Sheridan Diego Sheridan ( 2 - 3 ) |
||
| 87:16 | Substitution!Algonquin substitution: Bardhi Rrahmani for Ali Sultan. | ||
| 87:36 | Corner kick by Algonquin Connor David [87:36]. | ||
| 88:04 | Corner kick by Algonquin Connor David [88:04]. | ||
| Foul on Sheridan. | |||
| 90:00 | Substitution!Algonquin substitution: Claude Byilingiro for Gershom Dupuy. | ||
| 90:00 | Red card on Sheridan Ali Assaad. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

