Soccer Statistics - Algonquin
Games
4
Goals
11
Goals-per game
2.75
Shot %
.239
Shots-per game
11.5
GAA
1.25
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-1 (.750) |
| Conference (Pct.) | 3-1 (.750) |
| Streak | Lost 1 |
| Home | 3-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | Fleming | W, 6-0 |
| Oct 19 | Fanshawe | W, 2-1 |
| Oct 25 | Sheridan | W, 3-2 |
| Oct 26 | at Humber | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Shots | 46 | 46 | ||
| Goals scored | 11 | 11 | ||
| Shot percentage | .239 | .239 | ||
| Shots-per game | 11.5 | 11.5 | ||
| Shots on goal | 39 | 39 | ||
| SOG percentage | .848 | .848 | ||
| Assists | 7 | 7 | ||
| Corner kicks | 22 | 22 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 4 | 4 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Parry | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Alaa Mahfouz | CM | 4 | 1 | .00 | .25 | .25 | .00 | - | .00 | - | |
| 3 | Kerim Tosun | CB | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 | |
| 4 | Jordan Westcott | CM | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Hamza El Karafi | CB | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Gershom Dupuy | ST | 4 | 4 | .50 | .00 | 1.00 | .25 | 2.000 | .00 | .000 | |
| 8 | Alessandro Vivolo | CB | 3 | 3 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 | |
| 9 | Ali Sultan | LW | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 11 | Yousef Ibrahim | ST | - | - | - | - | - | - | - | - | - | |
| 12 | Oscar Forward | CM | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 13 | Jacob Toste-Gyurik | LB | 4 | 4 | .00 | .50 | .50 | .00 | - | .00 | - | |
| 14 | Cayden McMullin | CM | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Claude Byilingiro | LB | 4 | 4 | .50 | .00 | 1.00 | .00 | - | .00 | - | |
| 16 | Dalen Comeau | CM | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Jaeden Mercure | ST | 4 | 4 | .50 | .75 | 1.75 | 1.25 | .400 | .50 | .400 | |
| 18 | Cassius Miron | CM | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Bardhi Rrahmani | CM | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Arebi Halab | ST | 4 | - | .25 | .00 | .50 | .00 | - | .00 | - | |
| 21 | Mecheri Mohammed | RW | - | - | - | - | - | - | - | - | - | |
| 22 | Connor David | CM | 4 | 4 | .25 | .00 | .50 | 1.00 | .250 | .75 | .750 | |
| 24 | Cristian Aviles-Molina | CM | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| 25 | Tristan Serra | ST | 1 | - | 1.00 | .00 | 2.00 | .00 | - | .00 | - | |
| 26 | Josepha Kasongo | CB | 2 | 1 | .00 | .50 | .50 | .00 | - | .00 | - | |
| 27 | Olivier Langlois | GK | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 4 | 4 | 2.75 | 1.75 | 7.25 | 11.50 | .239 | 9.75 | .848 | |||
| Opponent | 4 | 4 | 2.75 | .50 | 3.00 | 8.25 | .152 | 4.50 | .545 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Parry | GK | 2 | 2 | 60:00 | 1.00 | 1.50 | 4.00 | .800 | |
| 27 | Olivier Langlois | GK | 2 | 2 | 45:00 | .50 | 1.00 | .25 | .333 | |
| Totals | 4 | 4 | 90:00 | 1.25 | 1.25 | 3.25 | .722 | |||
| Opponent | 4 | 4 | 90:00 | 2.75 | 2.75 | 7.00 | .718 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Parry | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Alaa Mahfouz | CM | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 3 | Kerim Tosun | CB | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 4 | Jordan Westcott | CM | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Hamza El Karafi | CB | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Gershom Dupuy | ST | 4 | 4 | 2 | 0 | 4 | 1 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 1 | |
| 8 | Alessandro Vivolo | CB | 3 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 9 | Ali Sultan | LW | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 11 | Yousef Ibrahim | ST | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 12 | Oscar Forward | CM | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 13 | Jacob Toste-Gyurik | LB | 4 | 4 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Cayden McMullin | CM | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Claude Byilingiro | LB | 4 | 4 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Dalen Comeau | CM | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Jaeden Mercure | ST | 4 | 4 | 2 | 3 | 7 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 1 | |
| 18 | Cassius Miron | CM | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Bardhi Rrahmani | CM | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Arebi Halab | ST | 4 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Mecheri Mohammed | RW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 22 | Connor David | CM | 4 | 4 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 2 | 0 | 0-0 | 0 | |
| 24 | Cristian Aviles-Molina | CM | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 25 | Tristan Serra | ST | 1 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Josepha Kasongo | CB | 2 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Olivier Langlois | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 11 | 7 | 29 | 46 | .239 | 39 | .848 | 4 | 0 | 0-0 | 3 | |||
| Opponent | 4 | 4 | 5 | 2 | 12 | 33 | .152 | 18 | .545 | 10 | 1 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Parry | GK | 2 | 2 | 180:00 | 3 | 1.50 | 12 | .800 | 2 | 0 | 0 | 0/0 | |
| 27 | Olivier Langlois | GK | 2 | 2 | 180:00 | 2 | 1.00 | 1 | .333 | 1 | 1 | 0 | 1/0 | |
| Totals | 4 | 4 | 360:00 | 5 | 1.25 | 13 | .722 | 3 | 1 | 0 | 1 | |||
| Opponent | 4 | 4 | 360:00 | 11 | 2.75 | 28 | .718 | 1 | 3 | 0 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Parry | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Alaa Mahfouz | CM | 4 | 1 | .00 | .25 | .25 | .00 | - | .00 | - | |
| 3 | Kerim Tosun | CB | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 | |
| 4 | Jordan Westcott | CM | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Hamza El Karafi | CB | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Gershom Dupuy | ST | 4 | 4 | .50 | .00 | 1.00 | .25 | 2.000 | .00 | .000 | |
| 8 | Alessandro Vivolo | CB | 3 | 3 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 | |
| 9 | Ali Sultan | LW | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 11 | Yousef Ibrahim | ST | - | - | - | - | - | - | - | - | - | |
| 12 | Oscar Forward | CM | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 13 | Jacob Toste-Gyurik | LB | 4 | 4 | .00 | .50 | .50 | .00 | - | .00 | - | |
| 14 | Cayden McMullin | CM | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Claude Byilingiro | LB | 4 | 4 | .50 | .00 | 1.00 | .00 | - | .00 | - | |
| 16 | Dalen Comeau | CM | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Jaeden Mercure | ST | 4 | 4 | .50 | .75 | 1.75 | 1.25 | .400 | .50 | .400 | |
| 18 | Cassius Miron | CM | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Bardhi Rrahmani | CM | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Arebi Halab | ST | 4 | - | .25 | .00 | .50 | .00 | - | .00 | - | |
| 21 | Mecheri Mohammed | RW | - | - | - | - | - | - | - | - | - | |
| 22 | Connor David | CM | 4 | 4 | .25 | .00 | .50 | 1.00 | .250 | .75 | .750 | |
| 24 | Cristian Aviles-Molina | CM | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| 25 | Tristan Serra | ST | 1 | - | 1.00 | .00 | 2.00 | .00 | - | .00 | - | |
| 26 | Josepha Kasongo | CB | 2 | 1 | .00 | .50 | .50 | .00 | - | .00 | - | |
| 27 | Olivier Langlois | GK | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 4 | 4 | 2.75 | 1.75 | 7.25 | 11.50 | .239 | 9.75 | .848 | |||
| Opponent | 4 | 4 | 2.75 | .50 | 3.00 | 8.25 | .152 | 4.50 | .545 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Parry | GK | 2 | 2 | 60:00 | 1.00 | 1.50 | 4.00 | .800 | |
| 27 | Olivier Langlois | GK | 2 | 2 | 45:00 | .50 | 1.00 | .25 | .333 | |
| Totals | 4 | 4 | 90:00 | 1.25 | 1.25 | 3.25 | .722 | |||
| Opponent | 4 | 4 | 90:00 | 2.75 | 2.75 | 7.00 | .718 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Parry | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Alaa Mahfouz | CM | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 3 | Kerim Tosun | CB | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 4 | Jordan Westcott | CM | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Hamza El Karafi | CB | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Gershom Dupuy | ST | 4 | 4 | 2 | 0 | 4 | 1 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 1 | |
| 8 | Alessandro Vivolo | CB | 3 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 9 | Ali Sultan | LW | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 11 | Yousef Ibrahim | ST | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 12 | Oscar Forward | CM | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 13 | Jacob Toste-Gyurik | LB | 4 | 4 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Cayden McMullin | CM | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Claude Byilingiro | LB | 4 | 4 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Dalen Comeau | CM | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Jaeden Mercure | ST | 4 | 4 | 2 | 3 | 7 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 1 | |
| 18 | Cassius Miron | CM | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Bardhi Rrahmani | CM | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Arebi Halab | ST | 4 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Mecheri Mohammed | RW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 22 | Connor David | CM | 4 | 4 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 2 | 0 | 0-0 | 0 | |
| 24 | Cristian Aviles-Molina | CM | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 25 | Tristan Serra | ST | 1 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Josepha Kasongo | CB | 2 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Olivier Langlois | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 11 | 7 | 29 | 46 | .239 | 39 | .848 | 4 | 0 | 0-0 | 3 | |||
| Opponent | 4 | 4 | 5 | 2 | 12 | 33 | .152 | 18 | .545 | 10 | 1 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Parry | GK | 2 | 2 | 180:00 | 3 | 1.50 | 12 | .800 | 2 | 0 | 0 | 0/0 | |
| 27 | Olivier Langlois | GK | 2 | 2 | 180:00 | 2 | 1.00 | 1 | .333 | 1 | 1 | 0 | 1/0 | |
| Totals | 4 | 4 | 360:00 | 5 | 1.25 | 13 | .722 | 3 | 1 | 0 | 1 | |||
| Opponent | 4 | 4 | 360:00 | 11 | 2.75 | 28 | .718 | 1 | 3 | 0 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 46 | 11 | 2.75 | 7 | 29 | 5 | 1.25 | .239 | 11.5 | 22 | 13 | 1 | 4 | 0 |
| Conference | 4 | 46 | 11 | 2.75 | 7 | 29 | 5 | 1.25 | .239 | 11.5 | 22 | 13 | 1 | 4 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 3 | 41 | 11 | 3.67 | 7 | 29 | 3 | 1.00 | .268 | 13.7 | 21 | 12 | 1 | 2 | 0 |
| Away | 1 | 5 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 5.0 | 1 | 1 | 0 | 2 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 41 | 11 | 3.67 | 7 | 29 | 3 | 1.00 | .268 | 13.7 | 21 | 12 | 1 | 2 | 0 |
| Losses | 1 | 5 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 5.0 | 1 | 1 | 0 | 2 | 0 |
- |
|||||||||||||||
| October | 4 | 46 | 11 | 2.75 | 7 | 29 | 5 | 1.25 | .239 | 11.5 | 22 | 13 | 1 | 4 | 0 |