Skip to navigation Skip to content Skip to footer

Fleming at Algonquin September 14, 2024

0
5
Final 1 2 T
Fleming 0 0 0
Algonquin 1 4 5

Box Score

Fleming
Algonquin

Fleming

PLAYER SH SOG G A MIN
1 - Mikayla Sproule 0 0 0 0 0
3 - Davi Meisner 0 0 0 0 0
5 - Eden Hazeldine 0 0 0 0 0
6 - Sophia Prokopenko 0 0 0 0 0
7 - Erika Frantz 0 0 0 0 0
8 - Breanna Pollock 0 0 0 0 0
9 - Kyla Lyons 0 0 0 0 0
12 - Emily Earle 0 0 0 0 0
14 - Madeline Kingston 0 0 0 0 0
15 - Taya Torrance 0 0 0 0 0
16 - Jordyn Brown 0 0 0 0 0
17 - Farrah Ladouceur 0 0 0 0 0
18 - Miranda DiSalvo 0 0 0 0 0
19 - Gemini Prue 0 0 0 0 0
TM - Team 44 30 0 0 0
TOTALS 0 30 0 0 0

Algonquin

PLAYER SH SOG G A MIN
1 - Paige King 0 0 0 0 0
2 - Olivia Lambert 0 0 4 0 0
3 - Isabel Martinez 0 0 0 0 0
6 - Kassandra Da Cruz 0 0 0 0 0
7 - Nada Ghadban 0 0 0 0 0
8 - Demetra Georgiou 0 0 0 1 0
9 - Alexis Benz 0 0 0 0 0
10 - Jordan Blades-McHenry 0 0 1 0 0
11 - Sarah Garrett 0 0 0 1 0
12 - Catharina Lamb 0 0 0 0 0
13 - Cassandra Vanderlaan 0 0 0 0 0
15 - Mallory Armstrong 0 0 0 0 0
17 - Samantha Jones 0 0 0 2 0
18 - Olivia Bradley 0 0 0 1 0
21 - Jasmine Young 0 0 0 0 0
22 - Alexandra Aubin 0 0 0 0 0
24 - Mercedes Veninga 0 0 0 0 0
27 - Mariah Harper 0 0 0 0 0
TM - Team 44 30 0 0 0
TOTALS 30 30 5 5 0

Fleming Goalies

GOALIES SOG GA SV Min
1 - Mikayla Sproule 30 5 25 90:00

Algonquin Goalies

GOALIES SOG GA SV Min
1 - Paige King 0 0 0 45:00
27 - Mariah Harper 0 0 0 45:00
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 8:00 Jordan Blades-McHenr (Samantha Jones) 0 - 1
2nd 70:00 Olivia Lambert (Demetra Georgiou) 0 - 2
2nd 74:00 Olivia Lambert (Samantha Jones) 0 - 3
2nd 89:00 Olivia Lambert (Olivia Bradley) 0 - 4
2nd 90:00 Olivia Lambert (Sarah Garrett) 0 - 5
SHOTS 1 2 TOTAL
Fleming 0 0 0
Algonquin 15 15 30
SAVES 1 2 TOTAL
Fleming 14 11 25
Algonquin 0 0 0
CORNER KICKS 1 2 TOTAL
Fleming 0 0 0
Algonquin 6 5 11
FOULS 1 2 TOTAL
Fleming 0 0 0
Algonquin 0 0 0

Game Information

Date/Time: September 14, 2024 - 1:00 PM
Location: Algonquin
Game Length: 2:00
Attendance: 0
Scorer: Ryan Bradley