Algonquin at Durham
@ Oshawa, ON
2/2/2025 at 3:00 PM
@ Oshawa, ON
2/2/2025 at 3:00 PM
|
Algonquin
2 |
Durham
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Algonquin (8-10, 8-10) | 19 | 19 | 29 | 25 | 18 | 2 |
| Durham (11-7, 11-7) | 25 | 25 | 27 | 22 | 20 | 3 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 17 | .471 |
| 2 | 10 | 3 | 21 | .333 |
| 3 | 12 | 3 | 29 | .310 |
| 4 | 17 | 2 | 31 | .484 |
| 5 | 10 | 3 | 25 | .280 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 23 | .304 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 11 | 3 | 34 | .235 |
| 4 | 12 | 5 | 28 | .250 |
| 5 | 9 | 0 | 20 | .450 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Naoki Nakashima | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mateo Nunez Kruus * | 5 | 12 | 1 | 17 | .647 | 0 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 18.0 |
| 5 | Malcolm Spence | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nick Gauthier Barber | 5 | 8 | 2 | 24 | .250 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 10.0 |
| 8 | Victor Landry * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ben Puskas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julien Tran | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Gavin Hassell * | 5 | 1 | 0 | 3 | .333 | 44 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Mahmoud Abdelaziz * | 5 | 8 | 1 | 18 | .389 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 17 | Liam Arnold-Paquette * | 5 | 20 | 4 | 32 | .500 | 0 | 2 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 22.0 |
| 18 | Karl Rawlins * | 5 | 7 | 3 | 15 | .267 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 7.0 |
| Totals | 59 | 13 | 125 | .368 | 50 | 5 | 25 | 0 | 44 | 8 | 0 | 0 | 3 | 72.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jegen * | 5 | 5 | 1 | 26 | .154 | 4 | 0 | 2 | 0 | 11 | 5 | 0 | 0 | 0 | 10.0 |
| 2 | William Egan * | 5 | 6 | 4 | 19 | .105 | 0 | 4 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Ryan McGilvray | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jonas Felix | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cory Pharand | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Trent Engel * | 5 | 9 | 2 | 21 | .333 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 12 | Ben Rocheleau | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Piet Kuypers * | 5 | 21 | 5 | 39 | .410 | 0 | 2 | 2 | 0 | 13 | 2 | 0 | 0 | 0 | 25.0 |
| 16 | Will Doucet * | 5 | 9 | 1 | 14 | .571 | 0 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 13.0 |
| 17 | Jayden Benjamin * | 5 | 0 | 2 | 8 | -.250 | 47 | 0 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 3.0 |
| 19 | Jacob Simpson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 16 | 134 | .269 | 51 | 7 | 15 | 0 | 62 | 17 | 0 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 300 Time: 2:45 |
* = Starter