Skip to navigation Skip to content Skip to footer
George Brown at Algonquin
@ Algonquin
11/15/2024 at 8:00 PM

Final 1 2 3 4 Score
George Brown 17 23 25 16 1
Algonquin 25 25 21 25 3

George Brown

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Algonquin

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

George Brown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cardin Le 2 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
2 Tyan Suzuki 1 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
4 Pedro Santos 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Ronan Vezsenyi * 4 2 3 19 -.053 0 0 2 0 15 0 0 0 0 2.0
9 Brandon Chen 3 0 0 1 .000 1 0 0 0 10 0 0 0 0 0.0
11 Christopher Chong 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Yaroslav Svidritskiy * 4 17 10 38 .184 0 2 2 0 6 1 0 0 1 20.0
15 Nick Fobih * 4 4 0 9 .444 1 1 5 0 2 0 0 0 0 5.0
17 Maximilian Kosciuch * 4 1 0 3 .333 7 1 2 0 4 4 0 0 0 6.0
18 Andrew Rong * 4 1 0 4 .250 7 0 1 0 8 1 0 0 1 2.0
20 Julien Jouan * 4 12 4 22 .364 0 1 3 0 10 1 0 0 0 14.0
Totals 37 18 101 .188 17 5 15 0 57 7 0 0 2 49.0

Algonquin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Derron Dinh 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Naoki Nakashima 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Mateo Nunez Kruus * 4 11 4 25 .280 0 0 1 0 3 5 0 0 3 16.0
5 Malcolm Spence 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Oliver Goebel 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Nick Gauthier Barber 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Victor Landry 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
9 Ben Puskas 4 0 0 2 .000 0 0 0 0 14 0 0 0 6 0.0
10 Julien Tran * 4 11 2 26 .346 0 2 5 0 10 0 0 0 1 13.0
11 Lucas Kelly 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Gavin Hassell * 4 1 0 4 .250 30 4 3 0 14 1 0 0 4 6.0
14 Ethan Fisher 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Mahmoud Abdelaziz * 4 15 9 39 .154 3 0 7 0 8 3 0 0 1 18.0
16 Ryan Lincoln * 4 8 2 29 .207 2 0 2 0 16 0 0 0 1 8.0
18 Karl Rawlins * 4 1 2 7 -.143 0 1 3 0 2 3 0 0 5 5.0
Totals 48 19 134 .216 35 7 21 0 67 12 0 0 21 67.0
Other Information
Attendance: 0
Time:
* = Starter