Algonquin at Seneca
@ King Campus
11/2/2024 at 3:00 PM
@ King Campus
11/2/2024 at 3:00 PM
|
Algonquin
2 |
Seneca
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Algonquin | 25 | 20 | 23 | 25 | 7 | 2 |
| Seneca | 21 | 25 | 25 | 21 | 15 | 3 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 35 | .057 |
| 2 | 12 | 6 | 32 | .188 |
| 3 | 6 | 3 | 20 | .150 |
| 4 | 11 | 6 | 25 | .200 |
| 5 | 2 | 3 | 16 | -.062 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 29 | .000 |
| 2 | 6 | 1 | 19 | .263 |
| 3 | 7 | 5 | 22 | .091 |
| 4 | 6 | 6 | 13 | .000 |
| 5 | 4 | 1 | 11 | .273 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Derron Dinh | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Naoki Nakashima | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mateo Nunez Kruus * | 5 | 5 | 1 | 13 | .308 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 5 | Malcolm Spence | 4 | 5 | 2 | 14 | .214 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Oliver Goebel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Victor Landry | 3 | 2 | 3 | 11 | -.091 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Ben Puskas | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julien Tran * | 5 | 9 | 8 | 28 | .036 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Lucas Kelly | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gavin Hassell * | 5 | 1 | 0 | 2 | .500 | 28 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 2 | 2.0 |
| 14 | Ethan Fisher * | 5 | 0 | 2 | 11 | -.182 | 0 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 5.0 |
| 15 | Mahmoud Abdelaziz * | 5 | 14 | 7 | 35 | .200 | 3 | 0 | 6 | 0 | 9 | 4 | 0 | 0 | 0 | 18.0 |
| 16 | Ryan Lincoln * | 5 | 2 | 2 | 15 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 25 | 131 | .107 | 42 | 7 | 22 | 0 | 61 | 11 | 0 | 0 | 2 | 57.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Pereira * | 5 | 5 | 10 | 29 | -.172 | 1 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Kahreim Padilla-Small * | 5 | 1 | 0 | 2 | .500 | 22 | 6 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Riley Murray | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Harish Yoganathan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Himanshu Gahlot | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Uchenna Enoch | 4 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 8.0 |
| 8 | Djese Kasweka | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aidan Kilpatrick * | 5 | 8 | 3 | 32 | .156 | 0 | 1 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 14.0 |
| 12 | Baufy Mbaya Kongolo * | 5 | 8 | 3 | 14 | .357 | 0 | 0 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 13.0 |
| 14 | Jace Lunn * | 5 | 4 | 3 | 16 | .062 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Mitchell Opeshansky * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alec Plater | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 19 | 102 | .098 | 25 | 7 | 10 | 0 | 64 | 17 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:20 |
* = Starter