Niagara at Algonquin
@ Algonquin
2/10/2024 at 2:00 PM
@ Algonquin
2/10/2024 at 2:00 PM
|
Niagara
1 |
Algonquin
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Niagara | 19 | 25 | 22 | 22 | 1 |
| Algonquin | 25 | 20 | 25 | 25 | 3 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elijah Bugiardini * | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Tristan Vermolen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tyler Carmichael * | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| 6 | Liam Marchetti * | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 6.0 |
| 8 | Ashton Nieuwets | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mitch Churipuy | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Micah Nieuwets * | 4 | 5 | 5 | 16 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Carter Thurman * | 4 | 1 | 0 | 1 | 1.000 | 31 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Matthew Takacs * | 4 | 15 | 1 | 24 | .583 | 0 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 3 | 19.0 |
| 15 | Jordan Schroeder | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 11 | 84 | .369 | 32 | 1 | 8 | 0 | 34 | 5 | 0 | 0 | 7 | 48.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gavin Hassell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ben Puskas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Pras Jeyapalasingham * | 4 | 4 | 1 | 5 | .600 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 9 | Liam Arnold-Paquette | 3 | 14 | 2 | 20 | .600 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Jeff Commerford * | 4 | 19 | 0 | 30 | .633 | 2 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 19.0 |
| 12 | Jacob Matheson * | 4 | 2 | 2 | 8 | .000 | 35 | 1 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 5.0 |
| 14 | Malcolm Spence | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Martin Janega * | 4 | 8 | 0 | 15 | .533 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 17 | Mahmoud Abdelaziz * | 2 | 9 | 0 | 15 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Connor Finnie * | 4 | 5 | 0 | 12 | .417 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 61 | 5 | 105 | .533 | 37 | 2 | 16 | 0 | 44 | 6 | 2 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter