Algonquin at Durham
@ Oshawa, ON
11/17/2023 at 8:00 PM
@ Oshawa, ON
11/17/2023 at 8:00 PM
|
Algonquin
3 |
Durham
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Algonquin (6-1, 6-1) | 25 | 25 | 25 | 3 |
| Durham (3-4, 3-4) | 22 | 23 | 17 | 0 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 28 | .286 |
| 2 | 10 | 3 | 26 | .269 |
| 3 | 13 | 1 | 26 | .462 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 27 | .037 |
| 2 | 9 | 2 | 19 | .368 |
| 3 | 7 | 8 | 28 | -.036 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hamza El Karafi | 2 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ben Puskas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Pras Jeyapalasingham * | 3 | 6 | 0 | 11 | .545 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 7 | Ethan Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jeff Commerford * | 3 | 6 | 0 | 16 | .375 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 9.0 |
| 12 | Jacob Matheson * | 3 | 3 | 1 | 5 | .400 | 28 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Malcolm Spence | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Martin Janega * | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Ryan Lincoln | 3 | 3 | 1 | 10 | .200 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 17 | Mahmoud Abdelaziz * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Connor Finnie * | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| Totals | 35 | 7 | 78 | .359 | 32 | 7 | 17 | 0 | 11 | 6 | 0 | 0 | 3 | 48.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jegen * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | William Egan * | 3 | 4 | 4 | 18 | .000 | 2 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Jack Egan * | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ryan Travis | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Ravi Hunter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Owen Heeringa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josh Padmore * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Jonas Felix | 2 | 1 | 2 | 9 | -.111 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Bailey Stanat | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Benjamin Rocheleau | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kyle Travis * | 3 | 1 | 0 | 4 | .250 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Teddy Lanyon | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Will Doucet * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 17 | Carter Reid | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 15 | 74 | .095 | 22 | 6 | 11 | 0 | 19 | 4 | 0 | 0 | 2 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1:30 |
* = Starter