Official Volleyball Box Score
Algonquin at. Durham
2/2/2025 at 1:00 PM @ Oshawa, ON

Algonquin (12-6, 12-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Holly Cameron....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Jordan Faig......... 4 0 0 0 .000 2 0 0 0 18 0 0 0 0 0.0
6 Jillian Dawson...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Anna-Maria Valente.. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Isabella Tourangeau. * 4 10 0 17 .588 0 0 0 0 3 0 0 0 0 10.0
10 Carys Tenthorey..... * 4 8 5 23 .130 1 2 4 0 12 0 0 0 0 10.0
11 Cambria Alford...... 4 0 1 2 -.500 0 1 0 0 1 0 0 0 0 1.0
12 Ella Howell......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Gabrielle Paquette.. * 4 0 2 5 -.400 23 0 1 0 10 0 0 0 0 0.0
14 Grace Pate.......... * 3 13 5 36 .222 2 2 4 0 11 0 0 0 0 15.0
16 Natasha Lauzon...... * 4 7 3 28 .143 1 6 1 0 6 0 0 0 0 13.0
20 Riley Lancia........ * 4 8 2 18 .333 1 5 2 0 4 1 0 0 0 14.0
-------------------------------------------------------------------------------
Totals 46 18 129 .217 30 16 12 0 65 1 0 0 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 2 26 .385
2 13 6 36 .194
3 8 5 30 .100
4 13 6 36 .194
SET SCORES 1 2 3 4 TEAM RECORDS
Algonquin........... (1) 27 31 11 22 12-6, 12-6
Durham.............. (3) 25 33 25 25 14-4, 14-4
Durham (14-4, 14-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Katherine Konkle.... * 4 8 0 18 .444 0 2 3 0 1 3 0 0 0 13.0
5 Erin Black.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Jayde Smyth......... 4 0 0 0 .000 3 0 0 0 19 0 0 0 0 0.0
7 Maxine Felsbourg.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Veronika Cavojska... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Jessica Docherty.... 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
11 Alisia Lush......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Brooke Young........ * 4 2 1 5 .200 46 4 1 0 14 0 0 0 0 6.0
13 Kate Quemby......... * 4 5 3 30 .067 1 1 2 0 10 0 0 0 0 6.0
16 Chelsea Oke......... * 4 20 5 43 .349 1 2 1 0 11 0 0 0 0 22.0
17 Elizabeth McFarland. * 4 11 6 30 .167 2 0 2 0 12 1 0 0 0 12.0
20 Tia Chang........... * 2 4 1 7 .429 0 1 1 0 0 3 0 0 0 8.0
21 Jessie Buck......... 2 6 0 10 .600 0 0 1 0 6 0 0 0 0 6.0
22 Lyndsay Boon........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 16 143 .280 53 11 12 0 74 7 0 0 0 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 27 .259
2 18 6 44 .273
3 15 1 28 .500
4 12 5 43 .163
Site: Oshawa, ON
Date: 2/2/2025 Attend: 300 Time: 1:45
Referees:
* = Starter