Official Volleyball Box Score
Algonquin at. Seneca
11/2/2024 at 1:00 PM @ King Campus

Algonquin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Danika St-Louis..... 3 1 0 9 .111 0 0 0 0 9 0 0 0 0 1.0
5 Jordan Faig......... 3 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
6 Jillian Dawson...... 1 0 0 2 .000 0 0 0 0 3 0 0 0 0 0.0
7 Anna-Maria Valente.. 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
8 Isabella Tourangeau. 2 1 1 5 .000 0 0 0 0 2 0 0 0 0 1.0
10 Carys Tenthorey..... * 2 2 1 9 .111 0 0 2 0 9 0 0 0 0 2.0
11 Cambria Alford...... * 3 4 3 24 .042 0 0 1 0 3 0 0 0 0 4.0
13 Gabrielle Paquette.. * 3 0 0 5 .000 18 1 1 0 6 1 0 0 2 2.0
14 Grace Pate.......... * 3 0 0 1 .000 0 1 2 0 0 0 0 0 0 1.0
16 Natasha Lauzon...... * 3 4 4 29 .000 0 3 2 0 16 0 0 0 0 7.0
20 Riley Lancia........ * 3 7 1 13 .462 0 2 1 0 3 1 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 20 10 99 .101 18 7 9 0 62 2 0 0 2 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 4 32 .062
2 9 5 35 .114
3 5 1 30 .133
SET SCORES 1 2 3 TEAM RECORDS
Algonquin........... (0) 22 18 16
Seneca.............. (3) 25 25 25
Seneca -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Aaliyah Lewis-Valdez 2 0 2 2 -1.000 0 0 0 0 3 0 0 0 0 0.0
2 Emily McDonald...... * 3 3 1 12 .167 4 0 1 0 9 0 0 0 0 3.0
3 Taylor Grant........ * 3 13 3 35 .286 2 0 0 0 7 1 0 0 0 14.0
4 Heart Fortuno....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Emmi Nicholas....... 3 0 0 0 .000 6 0 0 0 23 0 0 0 0 0.0
6 Mikyla Patras....... * 3 9 3 29 .207 2 5 3 0 6 0 0 0 0 14.0
7 Miyu Laurendeau..... * 3 2 1 3 .333 17 3 4 0 19 0 0 0 0 5.0
12 Alexa Milot......... * 3 2 0 5 .400 1 1 1 0 2 1 0 0 0 4.0
14 Katerina Kravtchenko 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Olga Misic.......... * 3 4 0 9 .444 0 0 1 0 3 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 33 10 95 .242 32 9 10 0 72 2 0 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 25 .240
2 9 2 33 .212
3 15 4 36 .306
Site: King Campus
Date: 11/2/2024 Attend: 0 Time: 1:25
Referees:
* = Starter