Official Volleyball Box Score
Durham at. Algonquin
10/25/2024 at 6:00 PM @ Algonquin

Durham -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Aislinn Pedersen.... * 4 6 0 16 .375 2 4 3 0 13 0 0 0 0 10.0
2 Katherine Konkle.... * 4 3 0 12 .250 1 1 4 0 5 1 0 0 0 5.0
5 Erin Black.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Jayde Smyth......... 4 1 0 4 .250 0 0 1 0 15 0 0 0 0 1.0
7 Maxine Felsbourg.... 2 1 0 6 .167 0 3 2 0 3 0 0 0 0 4.0
10 Jessica Docherty.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Alisia Lush......... 1 0 0 2 .000 0 0 0 0 5 0 0 0 0 0.0
12 Brooke Young........ * 4 5 0 18 .278 24 0 4 0 3 0 0 0 0 5.0
13 Kate Quemby......... * 2 5 2 13 .231 2 0 0 0 6 0 0 0 0 5.0
16 Chelsea Oke......... 4 14 1 16 .812 1 0 1 0 7 1 0 0 0 15.0
17 Elizabeth McFarland. * 4 11 1 22 .455 4 0 3 0 13 2 0 0 0 13.0
19 Jessie Buck......... * 4 9 0 18 .500 2 1 0 0 7 2 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 55 4 127 .402 36 9 18 0 77 6 0 0 0 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Durham.............. (3) 17 27 25 25
Algonquin........... (1) 25 25 19 20
Algonquin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Danika St-Louis..... 4 0 0 2 .000 0 0 0 0 8 0 0 0 0 0.0
2 Holly Cameron....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Jordan Faig......... 3 1 1 2 .000 0 0 0 0 5 0 0 0 0 1.0
6 Jillian Dawson...... 1 0 1 2 -.500 0 0 0 0 1 2 0 0 0 2.0
7 Anna-Maria Valente.. 3 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
8 Isabella Tourangeau. * 3 4 0 2 2.000 8 0 0 0 2 3 0 0 0 7.0
10 Carys Tenthorey..... * 3 9 4 19 .263 2 3 3 0 10 0 0 0 0 12.0
11 Cambria Alford...... * 3 8 2 12 .500 1 0 1 0 11 0 0 0 0 8.0
12 Ella Howell......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Gabrielle Paquette.. * 4 6 0 10 .600 20 2 0 0 7 3 0 0 0 11.0
14 Grace Pate.......... * 4 13 3 27 .370 0 10 2 0 9 0 0 0 0 23.0
15 Stefanie Koch....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Natasha Lauzon...... 1 2 0 2 1.000 0 1 1 0 0 1 0 0 0 4.0
20 Riley Lancia........ * 4 7 3 14 .286 0 2 3 0 2 3 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 51 14 95 .389 31 18 10 0 55 12 0 0 0 81.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Algonquin
Date: 10/25/2024 Attend: 0 Time:
Referees:
* = Starter