Official Volleyball Box Score
Algonquin at. Durham
11/17/2023 at 6:00 PM @ Oshawa, ON

Algonquin (3-4, 3-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Danika St-Louis..... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
2 Maddy Nadeau........ * 3 9 2 30 .233 2 1 4 0 9 2 0 0 0 12.0
3 Emilie Menard....... 3 0 0 1 .000 1 0 0 0 14 0 0 0 0 0.0
4 Chloe Rodgers....... * 3 2 0 5 .400 0 0 2 0 0 0 0 0 0 2.0
5 Jordan Faig......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Faith Billaney...... * 3 3 3 22 .000 2 0 2 0 8 0 0 0 0 3.0
8 Jayden Farrell...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Ashley Adams........ 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
10 Kieran Raymo........ 3 0 0 2 .000 0 0 1 0 1 0 0 0 0 0.0
13 Gabrielle Paquette.. * 3 0 0 2 .000 19 1 1 0 7 0 0 0 0 1.0
15 Grace Pate.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Natasha Lauzon...... * 3 9 4 28 .179 0 1 2 0 6 0 0 0 0 10.0
18 Isabella Tourangeau. * 3 4 1 9 .333 0 1 1 0 0 1 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 28 10 101 .178 24 5 13 0 45 3 0 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 34 .088
2 9 2 31 .226
3 11 3 37 .216
SET SCORES 1 2 3 TEAM RECORDS
Algonquin........... (0) 22 17 20 3-4, 3-4
Durham.............. (3) 25 25 25 6-1, 6-1
Durham (6-1, 6-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Aislinn Pedersen.... * 3 12 1 32 .344 0 0 1 0 11 0 0 0 0 12.0
2 Jenna MacFarlane.... 3 0 0 0 .000 1 0 0 0 12 0 0 0 0 0.0
6 Jayde Smyth......... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Stefanie Ciz........ 2 0 0 0 .000 3 1 0 0 0 0 0 0 1 1.0
10 Samantha Payne...... * 3 3 0 6 .500 0 0 1 0 2 1 0 0 0 4.0
11 Alisia Lush......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Brooke Young........ * 3 2 0 3 .667 30 2 0 0 7 0 0 0 0 4.0
16 Chelsea Oke......... * 3 6 6 21 .000 1 4 1 0 14 0 0 0 0 10.0
17 Chanel Ethier....... * 3 7 5 25 .080 1 0 0 0 10 1 0 0 0 8.0
18 Amanda Larsen....... * 3 5 3 12 .167 1 1 3 0 3 3 0 0 0 9.0
20 Tia Chang........... 1 2 0 2 1.000 0 0 0 0 1 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 37 15 102 .216 37 8 6 0 60 5 0 0 1 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 39 .231
2 11 6 30 .167
3 12 4 31 .258
Site: Oshawa, ON
Date: 11/17/2023 Attend: 150 Time: 1:30
Referees:
* = Starter