Official Volleyball Box Score
Algonquin at. Georgian
11/1/2024 at 8:00 PM @ Michele McConney Court

Algonquin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Derron Dinh......... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Naoki Nakashima..... 5 1 0 1 1.000 0 0 0 0 4 0 0 0 0 1.0
3 Mateo Nunez Kruus... * 5 6 5 15 .067 0 0 3 0 0 2 0 0 0 8.0
5 Malcolm Spence...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Oliver Goebel....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Victor Landry....... 4 0 1 2 -.500 0 0 1 0 0 0 0 0 0 0.0
9 Ben Puskas.......... 4 0 0 0 .000 0 0 0 0 0 0 12 0 1 6.0
10 Julien Tran......... * 5 18 7 29 .379 1 1 7 0 0 0 6 0 0 22.0
12 Gavin Hassell....... * 5 1 3 5 -.400 53 2 9 0 0 2 0 0 0 5.0
14 Ethan Fisher........ * 5 4 3 8 .125 0 0 4 0 0 0 0 0 0 4.0
15 Mahmoud Abdelaziz... * 5 18 2 31 .516 0 0 9 0 0 0 4 0 0 20.0
16 Ryan Lincoln........ * 5 10 3 20 .350 0 1 5 0 0 1 6 0 0 15.0
-------------------------------------------------------------------------------
Totals 58 24 111 .306 54 4 39 0 4 5 28 0 1 81.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Algonquin........... (2) 23 25 28 24 6
Georgian............ (3) 25 19 26 26 15
Georgian -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Logan Underwood..... * 2 0 0 0 .000 11 0 0 0 7 0 0 0 0 0.0
2 Graeme Sauder....... 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
4 Ethan Eiselt-Rolfe.. 5 0 0 0 .000 1 0 0 0 9 0 0 0 0 0.0
6 Aidan Watson........ 3 8 1 12 .583 0 0 0 0 7 1 0 0 0 9.0
7 Liam Thomas......... 4 2 0 4 .500 0 0 2 0 1 0 0 0 0 2.0
8 Kaleb Cole.......... * 2 4 3 10 .100 0 0 0 0 3 1 0 0 0 5.0
9 Josiah Grimm........ * 5 10 4 22 .273 2 0 5 0 7 3 0 0 0 13.0
10 Gage McCurdy........ * 4 4 7 20 -.150 1 0 2 0 4 0 0 0 0 4.0
11 Aiden Kenney........ * 2 1 1 4 .000 0 0 3 0 4 2 0 0 0 3.0
12 Wade Fidler......... 3 3 0 3 1.000 21 0 0 0 3 3 0 0 0 6.0
13 Ryan Vriezema....... * 3 6 4 20 .100 0 1 5 0 5 2 0 0 0 9.0
18 Aandon Burton....... 5 0 0 0 .000 3 0 0 0 2 0 0 0 0 0.0
19 Christopher De Bruyn 3 3 1 5 .400 0 1 0 0 2 2 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 41 21 102 .196 39 2 17 0 54 14 0 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Michele McConney Court
Date: 11/1/2024 Attend: 0 Time:
Referees:
* = Starter