Official Volleyball Box Score
Durham at. Algonquin
10/25/2024 at 8:00 PM @ Algonquin

Durham -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tyler Jegen......... * 4 10 1 23 .391 4 2 3 0 13 0 0 0 0 12.0
6 Ravi Hunter......... 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
8 Ryan McGilvray...... * 1 1 3 4 -.500 0 0 1 0 0 0 0 0 0 1.0
9 Jonas Felix......... 2 0 0 2 .000 0 0 0 0 8 0 0 0 0 0.0
10 Cory Pharand........ 1 1 0 7 .143 0 0 1 0 3 0 0 0 0 1.0
11 Trent Engel......... * 4 16 2 26 .538 1 1 6 0 8 4 0 0 0 21.0
12 Ben Rocheleau....... 4 0 0 5 .000 1 0 0 0 14 0 0 0 0 0.0
13 Kyle Travis......... * 4 2 2 21 .000 30 1 2 0 18 0 0 0 0 3.0
14 Jack Stanley........ 3 11 1 20 .500 3 1 1 0 19 1 0 0 0 13.0
15 Piet Kuypers........ * 4 25 6 30 .633 0 1 4 0 6 5 0 0 0 31.0
16 Will Doucet......... * 4 8 2 27 .222 3 1 3 0 1 3 0 0 0 12.0
18 Jayden Benjamin..... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 74 17 165 .345 43 7 21 0 99 13 0 0 0 94.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Durham.............. (3) 23 25 25 29
Algonquin........... (1) 25 20 20 27
Algonquin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Derron Dinh......... 2 0 0 3 .000 6 0 1 0 2 0 0 0 0 0.0
2 Naoki Nakashima..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Mateo Nunez Kruus... 2 2 0 4 .500 2 2 0 0 0 1 0 0 0 5.0
5 Malcolm Spence...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Nick Gauthier Barber * 4 13 1 30 .400 0 0 2 0 20 2 0 0 0 15.0
8 Victor Landry....... 3 6 0 12 .500 0 0 1 0 25 0 0 0 0 6.0
9 Ben Puskas.......... 4 0 0 3 .000 0 0 0 0 35 0 0 0 0 0.0
10 Julien Tran......... * 3 3 0 12 .250 0 1 3 0 14 2 0 0 0 6.0
12 Gavin Hassell....... * 1 0 0 1 .000 14 0 1 0 5 0 0 0 0 0.0
14 Ethan Fisher........ * 1 3 0 7 .429 0 0 1 0 0 0 0 0 0 3.0
15 Mahmoud Abdelaziz... * 4 11 0 25 .440 0 0 1 0 30 1 0 0 0 12.0
16 Ryan Lincoln........ 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
18 Karl Rawlins........ * 4 1 0 6 .167 0 0 1 0 4 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 39 1 103 .369 23 3 11 0 136 6 0 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Algonquin
Date: 10/25/2024 Attend: 0 Time:
Referees:
* = Starter