Official Volleyball Box Score
Algonquin at. Fleming
11/18/2023 at 3:00 PM @ PSWC

Algonquin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hamza El Karafi..... 3 3 1 9 .222 0 1 3 0 3 0 0 0 1 4.0
4 Ben Puskas.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Pras Jeyapalasingham * 3 7 0 9 .778 1 2 6 0 0 3 0 0 0 12.0
11 Jeff Commerford..... * 3 8 1 17 .412 4 3 5 0 6 0 0 0 1 11.0
12 Jacob Matheson...... * 3 1 1 9 .000 24 1 2 0 9 1 0 0 0 3.0
14 Malcolm Spence...... 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
15 Martin Janega....... * 3 9 2 13 .538 0 0 0 0 4 0 0 0 0 9.0
17 Mahmoud Abdelaziz... * 2 1 0 1 1.000 0 0 0 0 1 0 0 0 1 1.0
18 Connor Finnie....... * 3 2 1 6 .167 0 0 1 0 2 2 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 31 6 65 .385 29 7 17 0 28 6 0 0 3 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 20 .400
2 10 2 20 .400
3 10 1 32 .281
SET SCORES 1 2 3 TEAM RECORDS
Algonquin........... (3) 25 25 26
Fleming............. (0) 11 20 24
Fleming -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kyle Adrian Sarcol.. * 3 0 0 0 .000 1 0 1 0 8 0 0 0 0 0.0
2 Sam Deschenes....... 3 3 0 17 .176 0 2 2 0 2 0 0 0 0 5.0
5 Tim Akers........... 3 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
6 Sagar Sulodia....... 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
7 Scott Morris........ * 3 3 0 5 .600 0 1 0 0 2 0 0 0 0 4.0
8 Justin Van Luit..... * 3 4 1 6 .500 0 0 1 0 0 3 0 0 0 7.0
9 Calvin Dekok........ * 3 2 2 14 .000 0 0 1 0 0 1 0 0 0 3.0
10 Ben Wright.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Hunter Hoskins...... * 3 1 2 7 -.143 0 1 1 0 4 1 0 0 0 3.0
13 Ben Perreault....... * 3 3 1 6 .333 10 0 1 0 5 0 0 0 1 3.0
-------------------------------------------------------------------------------
Totals 16 6 56 .179 12 4 8 0 23 5 0 0 1 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 4 13 .000
2 6 0 16 .375
3 6 2 25 .160
Site: PSWC
Date: 11/18/2023 Attend: 0 Time:
Referees:
* = Starter