Algonquin at Centennial
@ Progress - AWC
2/11/2023 at 3:00 PM
@ Progress - AWC
2/11/2023 at 3:00 PM
|
Algonquin
0 |
Centennial
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Algonquin | 19 | 20 | 29 | 0 |
| Centennial | 25 | 25 | 31 | 3 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erick Menjivar | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Pras Jeyapalasingham | 2 | 4 | 3 | 10 | .100 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Matheus Holand | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jeff Commerford | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Jacob Matheson | 3 | 2 | 0 | 3 | .667 | 28 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ryan Lincoln | 2 | 4 | 2 | 14 | .143 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Malcolm Spence | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Martin Janega | 3 | 6 | 0 | 13 | .462 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Mahmoud Abdelaziz | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Connor Finnie | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 12.0 |
| Totals | 32 | 12 | 88 | .227 | 29 | 4 | 16 | 0 | 25 | 5 | 0 | 0 | 0 | 41.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Babak Ebrahimi | 3 | 1 | 2 | 5 | -.200 | 30 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Lionnis Salazar | 3 | 17 | 3 | 35 | .400 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 21.0 |
| 9 | Sky Yiu Yeung | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Zachary Orat | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brenden Chau | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 10.0 |
| 14 | Tony Tran | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 3.0 |
| 15 | Ayoola Ojeshina | 3 | 8 | 1 | 21 | .333 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 18 | Alexander Smith | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 40 | 10 | 97 | .309 | 33 | 8 | 14 | 0 | 26 | 4 | 0 | 0 | 3 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |