Skip to navigation Skip to content Skip to footer

Durham at Algonquin September 15, 2024

1
5
Final 1 2 T
Durham 0 1 1
Algonquin 2 3 5

Box Score

Durham
Algonquin

Durham

PLAYER SH SOG G A MIN
1 - Luigi German-Ribon - goal keeper 0 0 0 0 0
2 - Teagan Marks - defender 0 0 0 0 0
3 - Daniel Adodo - defender - Yellow card 0:00 0 0 0 0 0
4 - Deandre Branch - defender - Yellow card 0:00 0 0 0 0 0
6 - Saail Awan - midfielder 0 0 0 0 0
7 - Isaiah Wisdom - forward 0 0 0 0 0
8 - Jaden Grant - midfielder 0 0 0 0 0
9 - Deandre Watkis - striker 0 0 0 0 0
10 - Edwin Mugadza - striker 0 0 0 0 0
13 - Garrett Werner - goal keeper 0 0 0 0 0
14 - Kira Sindayigaya - midfielder 0 0 0 1 0
15 - Nathan Blowers - midfielder 0 0 0 0 0
19 - Ethan Edgecombe - defender 0 0 0 0 0
20 - Aidan Castillo - midfielder 0 0 0 0 0
21 - Dominic Legall - striker 0 0 1 0 0
22 - Shaikh Ahmed - midfielder 0 0 0 0 0
23 - Reuben Lawrence - forward 0 0 0 0 0
26 - Michaiah Gale - forward 0 0 0 0 0
TM - Team 16 8 0 0 0
TOTALS 8 8 1 1 0

Algonquin

PLAYER SH SOG G A MIN
1 - Nicholas Parry - gk 0 0 0 0 0
3 - Kerim Tosun - cb 0 0 1 0 0
4 - Jordan Westcott - cm 0 0 0 0 0
5 - Hamza El Karafi - cb 0 0 1 0 0
7 - Gershom Dupuy - st 0 0 0 2 0
8 - Alessandro Vivolo - cb 0 0 0 0 0
9 - Ali Sultan - lw 0 0 0 0 0
11 - Yousef Ibrahim - st 0 0 0 0 0
12 - Oscar Forward - cm 0 0 0 0 0
13 - Jacob Toste-Gyurik - lb 0 0 0 0 0
14 - Cayden McMullin - cm 0 0 0 0 0
15 - Claude Byilingiro - lb 0 0 1 0 0
17 - Jaeden Mercure - st 0 0 1 0 0
20 - Arebi Halab - st - Yellow card 0:00 0 0 0 0 0
21 - Mecheri Mohammed - rw 0 0 0 0 0
22 - Connor David - cm 0 0 1 1 0
24 - Cristian Aviles-Molina - cm 0 0 0 2 0
27 - Olivier Langlois - gk 0 0 0 0 0
TM - Team 19 13 0 0 0
TOTALS 13 13 5 5 0

Durham Goalies

GOALIES SOG GA SV Min
1 - Luigi German-Ribon 2 1 1 25:00
13 - Garrett Werner 12 4 8 65:00
TOTALS 14 5 9 90:00

Algonquin Goalies

GOALIES SOG GA SV Min
1 - Nicholas Parry 8 1 7 90:00

Scoring Summary

Period Time Play V - H
1st 11:00 Connor David (Gershom Dupuy) 0 - 1
1st 23:00 Jaeden Mercure (Connor David) 0 - 2
2nd 46:00 Kerim Tosun (Cristian Aviles-Molina) 0 - 3
2nd 57:00 Claude Byilingiro (Cristian Aviles-Molina) 0 - 4
2nd 74:00 Hamza El Karafi (Gershom Dupuy) 0 - 5
2nd 88:00 Dominic Legall (Kira Sindayigaya) 1 - 5

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Daniel Adodo
1st 0:00 Yellow card - Deandre Branch
1st 0:00 Yellow card - Arebi Halab
SHOTS 1 2 TOTAL
Durham 3 5 8
Algonquin 7 6 13
SAVES 1 2 TOTAL
Durham 5 3 8
Algonquin 3 4 7
CORNER KICKS 1 2 TOTAL
Durham 3 2 5
Algonquin 3 1 4
FOULS 1 2 TOTAL
Durham 0 0 0
Algonquin 0 0 0

Game Information

Date/Time: September 15, 2024 - 3:15 PM
Location: Algonquin
Game Length: 2:00
Attendance: 0
Scorer: Ryan Bradley